Broadstone Dolce Vita
Photo by Holly Bates
Photo by Holly Bates
UK Equestrian events calendar
The latest events in the cross country and show jumping calendar for the UK.
Last updated: 24th May.
If you have an event that you would like listed here please contact us with the details.
| Date | Event | Location | Classes |
|---|---|---|---|
| May | |||
| May 21-24 | Houghton International | Norfolk | CCI**, CCI* |
| May 22-24 | Mattingley | Hants | 6YO, 4YO, N, BE100Open, BE90, BE100, ON, IN |
| May 23-24 | Floors Castle | Roxburghshire | NRF, IN, I, BE100, N, OI, JRN |
| May 23-24 | Arley Hall | Cheshire | ON, BE100Open, BE100, N, IN, BE100Plus, PON, JRN, 5YO, 6YO |
| May 25-26 | Shelford Manor | Near Nottingham | BE90, BE100, BE90Open, BE100Open |
| May 29-31 | Brigstock International | Northamptonshire | CIC**, 5YO, I, OI, AI, BE100, N, ON, JRN |
| May 29-31 | Pontispool | Somerset | BE80(T), ON, I, OI, BE100Plus, N, BE100, IN, JON, BE90 |
| May 30-31 | Borde Hill | West Sussex | BE100Open, IN, N, BE100, BE90, BE100Plus |
| May 30-31 | Cleobury Mortimer | (Shropshire / Worcestershire borders) | I, BE100, BE100Open, N, OI, ON, BE90 |
| May 30-31 | Bishop Burton | East Yorkshire | BE90, BE100, N, I, OI |
| May 30 | Scotsburn | Ross-shire | BE80(T), BE90, BE100Open, N, BE100 |
| June | |||
| Jun 5-7 | Brand Hall | Shropshire | CCNP**, BE90, N, 4YO, 6YO |
| Jun 6-7 | Draycott House (2) | Derbyshire | BE90, BE100, BE100Open, N |
| Jun 6-7 | Ascott Under Wychwood (1) | Oxfordshire | BE90, BE100, BE100Open, BE80(T) |
| Jun 6-7 | Hexham | Northumberland | BE100, BE90, I, OI, N, JRN |
| Jun 6-7 | Little Downham (1) | Cambs | BE100Plus, IN, BE90Open, JON, BE100Open, ON, OI, BE100, N, BE90, I, BE100U21 |
| Jun 7 | Moreton (2) | Dorset | BE90, BE100, BE100Open |
| Jun 11-14 | Bramham International | West Yorkshire | CCI***, CIC*** |
| Jun 13-14 | Llanymynech | Shropshire | NRF, BE100, N, BE100Open, BE90, JRN |
| Jun 13 | Oatridge | Scotland | BE90, BE100, N |
| Jun 13-14 | Great Tew | Oxon | NRF, N, BE100Open, ON, BE100 |
| Jun 13-14 | Berkshire College of Agriculture (1) | Berkshire | BE90, BE100, N, BE100Open |
| Jun 13 | Rackham | West Sussex | BE90, BE100 |
| Jun 16-17 | West Wilts (1) | Wiltshire | 4YO, BE100Open, BE90, BE100, N |
| Jun 18-21 | Burgie International | Moray | CIC*, CCI*, CCI**, BE100, BE90, N |
| Jun 19-21 | Longleat International | Wiltshire | NRF, 5YO, BE100Plus, BE100, N, OI, I, JRN, CIC** |
| Jun 20-21 | Stratford Hills | Essex | NRF, 6YO, BE100Plus, 5YO, 4YO, BE90, BE100, BE100Open, N, ON, BE90Open, JRN |
| Jun 20-21 | Catton Park | South Derbyshire | 5YO, NRF, 6YO, BE100, N, I, OI, ON |
| Jun 20-21 | Hutton in the Forest (1) | Cumbria | BE90, BE100, N, ON, BE100Open |
| Jun 21-22 | Skipton (1) | North Yorkshire | JON, BE100, BE100Open, N, BE90 |
| Jun 26-28 | Sopot | Poland | CCI*, CIC** |
| Jun 27-28 | Wolverhampton | Wolverhampton | BE100Open, BE90, BE100 |
| Jun 27-28 | Milton Keynes (2) | Bucks | NRF, BE90Open, BE90, BE100, N, BE100Open, ON |
| Jun 27-28 | Salperton Park | Glos | NRF, AI, I, BE100, N, OI |
| Jun 28 | Coillemore | Ross-Shire | BE90, BE100, N, BE100Open |
| Jun 30-1 | Stonar School | Wiltshire | BE100, N, BE90 |
For more detail on events run by BE please visit the British Eventing, Event Calendar.